<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Grammar School at Leeds &#187; The Grammar School at Leeds, GSAL, Leeds, Yorkshire, leading independent co-educational school</title>
	<atom:link href="http://www.gsal.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gsal.org.uk</link>
	<description>The Grammar School at Leeds</description>
	<lastBuildDate>Fri, 27 Jan 2012 14:45:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>GSAL Tops Yorkshire League Table For English Baccalaureate GCSEs</title>
		<link>http://www.gsal.org.uk/news/gsal-tops-yorkshire-league-table-for-english-baccalaureate-gcses/</link>
		<comments>http://www.gsal.org.uk/news/gsal-tops-yorkshire-league-table-for-english-baccalaureate-gcses/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:30:24 +0000</pubDate>
		<dc:creator>gsal</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Senior School News]]></category>

		<guid isPermaLink="false">http://www.gsal.org.uk/?p=6090</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; The Grammar School at Leeds (GSAL) has topped the league tables in Yorkshire for its performance in the 2011 English Baccalaureate GCSEs.  The English Baccalaureate is a measure which recognises where pupils have secured a C grade or better across a core of academic subjects – English, mathematics, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gsal.org.uk/gsal-media//2012/01/GCSE-10-A-Star-Students.jpg"><img class="alignleft size-full wp-image-6091" title="GCSE 10 A Star Students" src="http://www.gsal.org.uk/gsal-media//2012/01/GCSE-10-A-Star-Students.jpg" alt="" width="364" height="260" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The Grammar School at Leeds (GSAL) has topped the league tables in Yorkshire for its performance in the 2011 English Baccalaureate GCSEs. </p>
<p>The <a href="http://www.education.gov.uk/schools/teachingandlearning/qualifications/englishbac/a0075975/theenglishbaccalaureate">English Baccalaureate</a> is a measure which recognises where pupils have secured a C grade or better across a core of academic subjects – English, mathematics, history or geography, the sciences and a language. </p>
<p>In all, 86 per cent of GSAL students achieved the grades in the core English Baccalaureate subjects, while 99.2 per cent passed at grades A* to C across all subjects. This represents the highest score in Yorkshire, an honour shared with Bradford Grammar School, however GSAL takes the top spot as it has more students who achieved the standard. </p>
<p>One student at the co-educational independent school achieved 11 A*s, while 12 others scored the perfect 10 A*s in last summer’s examinations. </p>
<p>Principal Mike Gibbons said: “We are absolutely delighted for our students, as well as their teachers and parents who support them in their studies. </p>
<p>“At GSAL we seek to offer a challenging curriculum which encompasses plenty of choice.  We want all of our pupils to do well and make the most of their talents and we encourage them to explore a range of subjects around a central core at GCSE.  That core includes English, maths, science, history or geography and a foreign language.” </p>
<p>The English Baccalaureate was introduced as a measure in the 2010 performance tables by the <a href="http://www.education.gov.uk/">Department of Education</a>.  It is not a qualification but has been designed to ensure that all pupils have the opportunity to study a broad core of subjects which carry real weight for entry to higher education or for getting a job. </p>
<p>Mr Gibbons said: “Like it or loathe it, the measure would appear to be here to stay for the foreseeable future and consequently universities and, in time, employers will take increasing notice of it.”</p>
<p><strong><span style="text-decoration: underline;">Photo </span></strong>Some L6 students from The Grammar School at Leeds who achieved 10 A*s at GCSE are pictured (L-R) Beth Tapsfield, Oishik Raha, James Roberts, Leonora Cherry, Isabel Kempner and Katherine Ward.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsal.org.uk/news/gsal-tops-yorkshire-league-table-for-english-baccalaureate-gcses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSBC Bursaries On Offer At GSAL Sixth Form</title>
		<link>http://www.gsal.org.uk/news/hsbc-bursaries-on-offer-at-gsal-sixth-form/</link>
		<comments>http://www.gsal.org.uk/news/hsbc-bursaries-on-offer-at-gsal-sixth-form/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 10:03:38 +0000</pubDate>
		<dc:creator>gsal</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sixth Form News]]></category>

		<guid isPermaLink="false">http://www.gsal.org.uk/?p=5986</guid>
		<description><![CDATA[The Grammar School at Leeds has joined forces with HSBC Bank to offer scholarships to prospective sixth form students. HSBC’s Scholarship Programme is designed to support education for students with strong academic potential who come from state schools. The funded places at GSAL will be available to students with a minimum of five grade B [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gsal.org.uk/gsal-media//2012/01/Matthew-Livesey1.jpg"><img class="alignnone size-full wp-image-5988" title="Matthew Livesey" src="http://www.gsal.org.uk/gsal-media//2012/01/Matthew-Livesey1.jpg" alt="" width="354" height="233" /></a></p>
<p>The Grammar School at Leeds has joined forces with HSBC Bank to offer scholarships to prospective sixth form students.</p>
<p>HSBC’s Scholarship Programme is designed to support education for students with strong academic potential who come from state schools.</p>
<p>The funded places at GSAL will be available to students with a minimum of five grade B passes at GCSE and will be means tested.</p>
<p>One student who has benefited from the HSBC programme in the past is Matthew Livesey, now a second year medical student at Sheffield University.  Matthew, from Morley, attended the school from 2003 to 2010.</p>
<p>He said: “I received a first class education and fantastic support throughout my time here.  Getting into medical school is tough but the encouragement and practical help I got in the sixth form was invaluable.</p>
<p>“I really believe that getting the bursary to come to the school has put me where I am today.”</p>
<p>As well as the HSBC scholarships, GSAL also offers a range of other bursaries.  The deadline for bursary applications is January 31,2012, and further details can be obtained from Angela Boult, Admissions Manager, on 0113 228 5121.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsal.org.uk/news/hsbc-bursaries-on-offer-at-gsal-sixth-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Head of Co-curricular Drama</title>
		<link>http://www.gsal.org.uk/jobs/head-of-co-curricular-drama/</link>
		<comments>http://www.gsal.org.uk/jobs/head-of-co-curricular-drama/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 09:19:17 +0000</pubDate>
		<dc:creator>gsal</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.gsal.org.uk/?p=4836</guid>
		<description><![CDATA[The Post An enthusiastic teacher is required to join the Drama department from September 2012. This is a full-time permanent appointment and the successful candidate will not only teach in the Drama department but also take the lead in Co-curricular Drama at the school. The school has a long tradition of putting on significant dramatic [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Post<br />
</strong>An enthusiastic teacher is required to join the Drama department from September 2012. This is a full-time permanent appointment and the successful candidate will not only teach in the Drama department but also take the lead in Co-curricular Drama at the school.</p>
<p>The school has a long tradition of putting on significant dramatic productions and the intention in creating a Head of Co-curricular Drama is to ensure that the leadership in this area of our provision is secure. The role of the Head of Co-curricular Drama will be to take a lead in co-curricular Drama in addition to teaching in the Drama department and supporting the work of the Head of Curriculum Drama.</p>
<p>The Drama facilities include a small Theatre and a Drama Studio and considerable use is also made of the school’s Assembly Hall.</p>
<p><strong>Salary<br />
</strong>The salary is constructed from a combination of National Spine points and GSAL supplements to reflect the commitment that is expected from all staff. This additional commitment includes participation in the wide range of extracurricular activities offered. </p>
<p>If you have any further questions about the department or the school you are welcome to contact the Head of Curriculum Drama, Mrs Antoinette Keylock (<a href="mailto:AK@gsal.org.uk">AK@gsal.org.uk</a>) or the Senior Deputy Head (Co-Curricular), Mr Steve Field (<a href="mailto:SF@gsal.org.uk">SF@gsal.org.uk</a>).</p>
<p><strong>Application<br />
</strong>Electronic application is encouraged. The letter of application and completed application form, accompanied by a full CV, should be sent to Mrs Elizabeth Carruthers <a href="mailto:judy.w@gsal.org.uk">elizabeth.carruthers@gsal.org.uk</a>. Postal applications should be sent to Mrs Elizabeth Carruthers, The Grammar School at Leeds, Alwoodley Gates, Harrogate Road, Leeds, LS17 8GS.,</p>
<p><strong>Closing date for applications: </strong>noon on Thursday 16th February 2012.<br />
<strong>Interviews to be held:</strong> Wednesday 29th February 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsal.org.uk/jobs/head-of-co-curricular-drama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys From Beeston Wanted</title>
		<link>http://www.gsal.org.uk/news/boys-from-beeston-wanted/</link>
		<comments>http://www.gsal.org.uk/news/boys-from-beeston-wanted/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 09:33:11 +0000</pubDate>
		<dc:creator>gsal</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Senior School News]]></category>

		<guid isPermaLink="false">http://www.gsal.org.uk/?p=5932</guid>
		<description><![CDATA[The search is on for boys with links to Beeston to apply for funded places at The Grammar School at Leeds (GSAL). The independent co-educational school has bursaries to cover seven years of senior school education for one or two boys who either live in the Beeston area, or attend primary school there. However, applications [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gsal.org.uk/gsal-media//2011/12/Beeston-Scholar2.jpg"><img class="alignnone size-full wp-image-5937" title="Beeston Scholar2" src="http://www.gsal.org.uk/gsal-media//2011/12/Beeston-Scholar2.jpg" alt="" width="363" height="366" /></a><br />
The search is on for boys with links to Beeston to apply for funded places at The Grammar School at Leeds (GSAL).</p>
<p>The independent co-educational school has bursaries to cover seven years of senior school education for one or two boys who either live in the Beeston area, or attend primary school there.</p>
<p>However, applications from the area are rare and the school is appealing for Beeston families and local primary schools to put forward candidates.</p>
<p>Finance director David Naylor, said: “The funding is here waiting for students to use, so we really want to find boys who are currently in Year 6 at primary school to take advantage of this opportunity.”</p>
<p>All applicants will have to sit the school’s entrance examination in January and the financial award is means-tested, however full bursaries are available to those who meet all the criteria.</p>
<p>Funding for the places was bequeathed to the former Leeds Grammar School in the will of a past pupil, Dr Raymond Harker, who died in 1996.  He came from Beeston and attended the school from 1938 until 1944, before going on to study chemistry at Leeds University.  </p>
<p>Under the terms of the bequest the recipient must be a boy who has connections with the Beeston area.  So far there have been two Beeston scholars.</p>
<p>Lee Wood attended the school from 2001 until 2008 and views his time at the school as one of opportunity and achievement.</p>
<p>He said: “Really it was a huge privilege for me to attend the school.  Everything about my time there was first class – the education, the teachers, the facilities and the chances to develop.</p>
<p>“My parents wanted to give me the best education they could but they wouldn’t have been able to do   it without this bursary.”</p>
<p>Lee, who graduated in business management and marketing from Nottingham Trent University this year, was unaware that the bursary he received was only available to a boy from Beeston.</p>
<p>He said: “The funding certainly provided me with a great education and I will always be grateful for that.”</p>
<p>The school is now writing to head teachers of primary schools in the Beeston area to encourage them to put forward candidates for its entrance examination on Friday, January 27, for entry to the school in September 2012.</p>
<p>David Naylor said: “We cannot change the terms of Dr Harker’s will, so we are desperately trying to find boys who would benefit from the education that this money can pay for.”</p>
<p>Anyone who is interested in applying should contact the school’s admissions manager, Angela Boult, on 0113 228 5121.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsal.org.uk/news/boys-from-beeston-wanted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students Inspired By Woman’s Peace Trek</title>
		<link>http://www.gsal.org.uk/news/students-inspired-by-womans-peace-trek/</link>
		<comments>http://www.gsal.org.uk/news/students-inspired-by-womans-peace-trek/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 09:06:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Senior School News]]></category>

		<guid isPermaLink="false">http://dev.gsal.org.uk/?p=5888</guid>
		<description><![CDATA[GSAL students have been inspired by a Harrogate woman’s trek to Everest base camp to help women in war-torn countries and raise awareness of the role of women in bringing about peace. Jackie Terry-Schuhmann visited the school to talk to Y10 and 11 students about the vital work being done by Women for Women International [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-5889" title="GSAL-Students-With-Jackie-Terry-Schuhmann" src="http://dev.gsal.org.uk/gsal-media//2011/12/GSAL-Students-With-Jackie-Terry-Schuhmann.jpg" alt="" width="362" height="212" /></p>
<p>GSAL students have been inspired by a Harrogate woman’s trek to Everest base camp to help women in war-torn countries and raise awareness of the role of women in bringing about peace.</p>
<p>Jackie Terry-Schuhmann visited the school to talk to Y10 and 11 students about the vital work being done by Women for Women International UK, a charity which helps women victims of war to rebuild their lives.</p>
<p>She was part of a team of 10 women who vowed to raise £100,000 from the 12-day inspirational hike.</p>
<p>Jackie has so far raised £7,700 of the £10,000 which she has pledged and received a further £777 boost from GSAL students. Following her talk, the 14 and 15-year-olds collected just over £388 which was doubled by the Big Give, a charitable organisation offering to match donations for a limited period.</p>
<p>Jackie told the students how the team had taken a chain of prayer flags on the trek, bearing messages from women all over the world.  They attached them to flags already left at Everest base camp for future visitors to see.</p>
<p>She said: “As well as raising much-needed funds, we also wanted to raise awareness of the need for real investment in women in order to bring about sustainable peace and development in countries affected by conflict.</p>
<p>“In taking on the challenge we wanted to connect with the women in these countries who are facing their own much greater challenges, and to show how we can support each other to bring about a more peaceful and equitable world for everyone.”</p>
<p>Jackie Terry-Schuhmann is pictured with students. They are (L-R) Demi Patel, Clarissa Pearce, Charles Etchells and Jeremy Huitson.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsal.org.uk/news/students-inspired-by-womans-peace-trek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rose Court Pupils Scoop Environmental Award</title>
		<link>http://www.gsal.org.uk/news/rose-court-pupils-scoop-environmental-award/</link>
		<comments>http://www.gsal.org.uk/news/rose-court-pupils-scoop-environmental-award/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 15:56:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Rose Court News]]></category>

		<guid isPermaLink="false">http://dev.gsal.org.uk/?p=5883</guid>
		<description><![CDATA[Environmentally-aware pupils at Rose Court have scooped an award for having ZERO grams of waste in their lunch boxes…for the second successive year! This is also the third year in a row that pupils from the school have come top in the schools’ competition run by Skelton Grange Environment Centre in South Leeds. The eco-conscious [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-5884" title="Rose-Court-Pupils-With-Skelton-Award" src="http://dev.gsal.org.uk/gsal-media//2011/12/Rose-Court-Pupils-With-Skelton-Award.jpg" alt="" width="362" height="261" /></p>
<p>Environmentally-aware pupils at Rose Court have scooped an award for having ZERO grams of waste in their lunch boxes…for the second successive year!</p>
<p>This is also the third year in a row that pupils from the school have come top in the schools’ competition run by Skelton Grange Environment Centre in South Leeds.</p>
<p>The eco-conscious youngsters spent a day at Skelton Grange in Stourton to learn about ecological issues. As part of the day each child brought a packed lunch from home and, after they had eaten, they helped to sort and recycle any leftovers.</p>
<p>Waste which could not be reprocessed was then weighed&#8230;however staff at the centre were amazed to discover that there was none.</p>
<p>Head of Rose Court, Miss Anne Pickering, said: “Our pupils set a record at Skelton Grange by achieving zero waste for the first time last year and we are delighted to have done it again.”</p>
<p>The competition is open to all schools visiting Skelton Grange, which is run by BTCV, the UK’s largest charity involving volunteers and the environment.</p>
<p>Photographed with their waste-free lunch boxes and Skelton Grange award are (L-R) Lucy-Mae Musgrave, Luca Christon, Adam Ajmal, Mabel Dodman, Ruby Nieuwoudt and Amirali Foroutani.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsal.org.uk/news/rose-court-pupils-scoop-environmental-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BAFTA Girls In Top 10</title>
		<link>http://www.gsal.org.uk/news/bafta-girls-in-top-10/</link>
		<comments>http://www.gsal.org.uk/news/bafta-girls-in-top-10/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 15:55:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Senior School News]]></category>

		<guid isPermaLink="false">http://dev.gsal.org.uk/?p=5880</guid>
		<description><![CDATA[Three Y9 girls were delighted when a computer game which they designed was in the running for a prestigious BAFTA award. Amelia Webb, Katriona Lawrenson and Elizabeth Kracik-Dyer reached the final 10 in this year’s BAFTA Young Game Designers Award. The competition was open to 11-16 year olds in teams of three and attracted hundreds [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-5881" title="BAFTA-girls" src="http://dev.gsal.org.uk/gsal-media//2011/12/BAFTA-girls.jpg" alt="" width="363" height="268" /></p>
<p>Three Y9 girls were delighted when a computer game which they designed was in the running for a prestigious BAFTA award.</p>
<p>Amelia Webb, Katriona Lawrenson and Elizabeth Kracik-Dyer reached the final 10 in this year’s BAFTA Young Game Designers Award.</p>
<p>The competition was open to 11-16 year olds in teams of three and attracted hundreds of entries from around the country.</p>
<p>Katriona and Elizabeth, who are both members of GSAL’s ICT after-school club, designed the game, entitled Finger Wars. Amelia acted as trouble-shooter, pointing out issues with the game, and working with the team to solve them.</p>
<p>Head of ICT and Computing, Tim Street, said: “To be shortlisted and reach the final stages of the BAFTA awards was a remarkable achievement.  Well done to the team.”</p>
<p>Pictured with their computer game onscreen are (L-R) Elizabeth Kracik-Dyer, Katriona Lawrenson and Amelia Webb.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsal.org.uk/news/bafta-girls-in-top-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It all adds up for Ashlands</title>
		<link>http://www.gsal.org.uk/news/it-all-adds-up-for-ashlands/</link>
		<comments>http://www.gsal.org.uk/news/it-all-adds-up-for-ashlands/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 15:50:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Junior School News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dev.gsal.org.uk/?p=5875</guid>
		<description><![CDATA[A team of young mathematicians from Ashlands Primary School in Ilkley is celebrating coming top in the annual primary maths competition organised by The Grammar School at Leeds. The Year 6 pupils, Matthew Hall, Jamie Spiller, Tom Shaw and Elizabeth Francis were up against teams from 30 primary and prep schools in a closely fought [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-5876" title="Maths-Winners" src="http://dev.gsal.org.uk/gsal-media//2011/12/Maths-Winners.jpg" alt="" width="363" height="246" /></p>
<p>A team of young mathematicians from Ashlands Primary School in Ilkley is celebrating coming top in the annual primary maths competition organised by The Grammar School at Leeds.</p>
<p>The Year 6 pupils, Matthew Hall, Jamie Spiller, Tom Shaw and Elizabeth Francis were up against teams from 30 primary and prep schools in a closely fought final at Alwoodley Gates, Leeds.</p>
<p>The youngsters had initially beaten off stiff competition from 80 West Yorkshire schools in the first round of the challenge, which is aimed at pupils in their final year at primary school.</p>
<p>Runners-up were Fulneck School, Pudsey, with Menston Primary School, Ilkley , finishing in third place.</p>
<p>“It was great to see so many talented children taking part and enjoying maths. The standard was extremely high with just 1 point separating the winning teams” said Mr Pat Brotherton, maths teacher at GSAL.</p>
<p>The winning team from Ashlands Primary School are (L-R) Matthew Hall, Jamie Spiller, Tom Shaw and Elizabeth Francis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsal.org.uk/news/it-all-adds-up-for-ashlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Table Tennis Victory for GSAL</title>
		<link>http://www.gsal.org.uk/news/table-tennis-victory-for-gsal/</link>
		<comments>http://www.gsal.org.uk/news/table-tennis-victory-for-gsal/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 15:45:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Senior School News]]></category>

		<guid isPermaLink="false">http://dev.gsal.org.uk/?p=5872</guid>
		<description><![CDATA[A team of table tennis enthusiasts at GSAL have won the Leeds North West schools competition, beating Benton Park (8-0) and Horsforth School (5-3) en route. The youngsters, Ben Roberts and Nick Brown of Y8 and Alex Rode and Pablo de Pablo of Y7, now go through to the regional finals in January. Table tennis [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-5873" title="table-tennis-team" src="http://dev.gsal.org.uk/gsal-media//2011/12/table-tennis-team.jpg" alt="" width="363" height="272" /></p>
<p>A team of table tennis enthusiasts at GSAL have won the Leeds North West schools competition, beating Benton Park (8-0) and Horsforth School (5-3) en route.</p>
<p>The youngsters, Ben Roberts and Nick Brown of Y8 and Alex Rode and Pablo de Pablo of Y7, now go through to the regional finals in January.</p>
<p>Table tennis is a new venture in the school and a team of 12 from Y7, 8 and 9 has also taken part in a match against Bradford Grammar School which they narrowly lost 16-14.</p>
<p>With more matches coming up, and Junior School talent Shayan Siraj, joining the Senior School players, the future is looking bright.</p>
<p>The winning table tennis team are back (L-R) Ben Roberts and Nick Brown. Front (L-R) Alex Rode and Pablo de Pablo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsal.org.uk/news/table-tennis-victory-for-gsal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swimmers Go From Strength To Strength</title>
		<link>http://www.gsal.org.uk/news/swimmers-go-from-strength-to-strength/</link>
		<comments>http://www.gsal.org.uk/news/swimmers-go-from-strength-to-strength/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 15:44:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Senior School News]]></category>

		<guid isPermaLink="false">http://dev.gsal.org.uk/?p=5869</guid>
		<description><![CDATA[GSAL swimmers have excelled at the prestigious John Parry relays…winning five of the eight events and coming second and third in two others. The youngsters competed against 21 other independent schools in the competition in Blackburn, winning the U15 boys and senior girls 4x50m medley; plus the U15 boys, U15 girls and senior boys 4x50m [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-5870" title="John-Parry-Swimmers" src="http://dev.gsal.org.uk/gsal-media//2011/12/John-Parry-Swimmers.jpg" alt="" width="363" height="272" /></p>
<p>GSAL swimmers have excelled at the prestigious John Parry relays…winning five of the eight events and coming second and third in two others.</p>
<p>The youngsters competed against 21 other independent schools in the competition in Blackburn, winning the U15 boys and senior girls 4x50m medley; plus the U15 boys, U15 girls and senior boys 4x50m freestyle.</p>
<p>The senior girls came second in the 4x50m freestyle while the senior boys finished third in the 4x50m medley.</p>
<p>This latest success follows hard on the heels of the school’s 28-gold medal win at the recent English Schools’ Swimming Association (ESSA) north east division championships.</p>
<p>Four GSAL teams are now through to the ESSA national finals which will be held in Southampton next Saturday (November 26).</p>
<p>Head of swimming at the school, Maria Collins, said: “We have a very strong set of swimmers and they are going from strength to strength.  They are dedicated to their sport and I am very proud of their achievements.”</p>
<p>Some of the John Parry relay winners are photographed back (L-R) Gordon Benson, Ellen White, Cleo Gorringe and Kent Sampson; middle (L-R) Harriet Long, Eleanor Hall, Maddie Fale and Serra Hale; front (L-R) Mats Crisp, Will Stevenson, James Thompson and Shahaab Farooq.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsal.org.uk/news/swimmers-go-from-strength-to-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Numbers Want To Join GSAL</title>
		<link>http://www.gsal.org.uk/news/record-numbers-want-to-join-gsal/</link>
		<comments>http://www.gsal.org.uk/news/record-numbers-want-to-join-gsal/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 15:40:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Senior School News]]></category>

		<guid isPermaLink="false">http://dev.gsal.org.uk/?p=5864</guid>
		<description><![CDATA[A record number of applications for places at GSAL have been received so far with demand up across all year groups, in some cases by 50 per cent. Helen Clapham, director of external relations, said: “Our tremendous A level and GCSE results combined with a fantastic inspection report have strengthened our position as one of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-5865" title="results" src="http://dev.gsal.org.uk/gsal-media//2011/12/results.jpg" alt="" width="360" height="276" /></p>
<p>A record number of applications for places at GSAL have been received so far with demand up across all year groups, in some cases by 50 per cent.</p>
<p>Helen Clapham, director of external relations, said: “Our tremendous A level and GCSE results combined with a fantastic inspection report have strengthened our position as one of the best schools in the region.  These successes have certainly played an important part in the increased number of applications we are seeing now. We encourage parents to apply before the end of December for the January entrance exams as places could be limited.”</p>
<p>Entrance examinations will be held on Friday, January 27 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsal.org.uk/news/record-numbers-want-to-join-gsal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSAL Swimmers Bring Home The Gold</title>
		<link>http://www.gsal.org.uk/news/gsal-swimmers-bring-home-the-gold/</link>
		<comments>http://www.gsal.org.uk/news/gsal-swimmers-bring-home-the-gold/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 15:39:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Senior School News]]></category>

		<guid isPermaLink="false">http://dev.gsal.org.uk/?p=5861</guid>
		<description><![CDATA[Swimmers from GSAL scooped 28 gold medals at the English Schools’ Swimming Association (ESSA) north east division championships in Huddersfield. The 18 medal winners, aged from 11 to 17 years old, competed against 16 other school in medley and freestyle events. GSAL swimmers finished first in seven of the 12 relay races and second in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-5862" title="ESSA-swimming-group" src="http://dev.gsal.org.uk/gsal-media//2011/12/ESSA-swimming-group.jpg" alt="" width="363" height="218" /></p>
<p>Swimmers from GSAL scooped 28 gold medals at the English Schools’ Swimming Association (ESSA) north east division championships in Huddersfield.</p>
<p>The 18 medal winners, aged from 11 to 17 years old, competed against 16 other school in medley and freestyle events.</p>
<p>GSAL swimmers finished first in seven of the 12 relay races and second in another, picking up 28 gold and four silver medals.</p>
<p>Three teams are now through to the national finals which will be held in Southampton on November 26.  They will compete in the intermediate girls’ medley relay, the intermediate boys’ medley relay and the senior boys’ freestyle relay. Two other teams are first reserves for the junior boys’ medley and the intermediate boys’ freestyle relays.</p>
<p>Head of swimming at the school, Maria Collins, said: “This is a tremendous result.  All of our swimmers are training very hard and their commitment to their sport is certainly paying off. Congratulations to a fine team.”</p>
